Andalucía Rally: stage 2 highlights and results – Santolino takes the win after Barreda suffers a time penalty
Video highlights and the results from the second stage of the 2021 Andalucía Rally which threw nearly 500 kilometres at riders and saw Joan Barreda set the fastest time but a time penalty promoted Lorenzo Santolino to the stage win.
The second stage of the 2021 Andalucía Rally had 493 kilometres, 381 of timed special stage, that made it the longest of the race. The Monster Energy Honda Rally Team rider, Joan Barreda, was the fastest today – despite hitting the ground once – but got a time penalty that puts him down to fourth. The win went to Lorenzo Santolino who now leads the overall with 1m43s advantage over the Honda rider.
Joaquim Rodrigues got second place today right in front of Honda’s new signing, Pablo Quintanilla, who finished third and now sits fourth overall after two stages. Third place in the overall goes to the new Hero MotoSport rider, Franco Caimi.
2021 Andalucía Rally – Stage 2 results:
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Santolino Lorenzo | SPA | Sherco TVS Rally Factory | Sherco | 3:27'44 | |
2 | Rodrigues Joaquim | POR | Hero Motorsports Team Rally | Hero | +0'32 | |
3 | Quintanilla Pablo | CHI | Monster Energy Honda Team | Honda | +1'51 | |
4 | Barreda Joan | SPA | Monster Energy Honda Team | Honda | +2'05 | |
5 | Caimi Franco | ARG | Hero Motorsports Team Rally | Hero | +3'12 | |
6 | Bühler Sebastian | POR | Hero Motorsports Team Rally | Hero | +5'10 | |
7 | Pedrero Joan | SPA | Shad / LS2 | Rieju | +6'47 | |
8 | Cerutti Jacopo | ITA | Solarys Racing | Husqvarna | +8'50 | |
9 | Gonçalves Rui | POR | Sherco TVS Rally Factory | Sherco | +9'40 | |
10 | Doveze Mathieu | FRA | Nomade Racing | KTM | +10'24 |
2021 Andalucía Rally – overall after two stages:
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Santolino Lorenzo | SPA | Sherco TVS Rally Factory | Sherco | 5:40'52 | |
2 | Barreda Joan | SPA | Monster Energy Honda Team | Honda | +1'43 | |
3 | Caimi Franco | ARG | Hero Motorsports Team Rally | Hero | +4'24 | |
4 | Quintanilla Pablo | CHI | Monster Energy Honda Team | Honda | +5'26 | |
5 | Bühler Sebastian | POR | Hero Motorsports Team Rally | Hero | +5'30 | |
6 | Rodrigues Joaquim | POR | Hero Motorsports Team Rally | Hero | +6'58 | |
7 | Cerutti Jacopo | ITA | Solarys Racing | Husqvarna | +11'20 | |
8 | Pedrero Joan | SPA | Shad / LS2 | Rieju | +11'42 | |
9 | Doveze Mathieu | FRA | Nomade Racing | KTM | +18'08 | |
10 | Gonçalves Rui | POR | Sherco TVS Rally Factory | Sherco | +18'32 |
Tomorrow’s stage will have 471 kilometres in total and with 311 of them being against the clock.
Foto Credit: Charly Lopez | ODC + Rally Zone